Products
- Cranes[6]
- Pile Driver[6]
- Hoists[6]
- Construction Lifter[6]
- Material Handling Equipment Parts[6]
- AC Motor[5]
- Speed Reducers[1]
Contact Us
- Contact Person : Mr. Hong Yi
- Company Name : Zhengzhou Weihua Construction Machinery Co., Ltd.
- Tel : 86-371-62573777
- Fax : 86-371-62573777
- Address : Henan,Zhengzhou,Zhongshan Road,Longhu Town, Xinzheng City
- Country/Region : China
- Zip : 451191
YZR,YZRW Wound Motor Three-phase Asynchronous Motor for Crane Use
Product Detailed
Related Categories:AC Motor
YZR,YZRW Wound Motor Three-phase Asynchronous Motor for Crane Use
1.Advanced design;
2.Steady performance
3.Secure and Relia
Working ystem | S3 | Rotor Voltage(V) | Moment of Inertia (Kg.m2) | Weight(Kg) | |||||||||||||||
Items | 25% | 40% | 60% | ||||||||||||||||
MB No. | kw | I1 | I2 | n | kw | I1 | I2 | Tm | Io | n | n% | cos | kw | I1 | I2 | n | |||
1000r/min | |||||||||||||||||||
YZR112M | 1.8 | 5.3 | 13.4 | 1.5 | 4.63 | 12.5 | 2.5 | 3.37 | 866 | 65 | 0.77 | 1.1 | 3.8 | 7.32 | 912 | 100 | 0.03 | 74 | |
132M1 | 2.5 | 6.5 | 12 | 2.2 | 6.05 | 12.6 | 2.86 | 4.04 | 908 | 70 | 0.77 | 1.8 | 5.4 | 8.96 | 924 | 132 | 0.06 | 97 | |
132M2 | 4 | 9.7 | 14.2 | 900 | 3.7 | 9.2 | 14.5 | 2.51 | 5.58 | 908 | 75.5 | 0.78 | 3 | 7.9 | 10.2 | 937 | 185 | 0.07 | 108 |
160M1 | 6.3 | 16.4 | 29.4 | 921 | 5.5 | 15 | 25.7 | 2.56 | 7.95 | 930 | 75.5 | 0.78 | 5 | 14 | 22.9 | 935 | 138 | 0.12 | 154 |
160M2 | 8.5 | 19.6 | 29.8 | 930 | 7.5 | 18 | 26.5 | 2.78 | 11.2 | 940 | 79 | 0.8 | 6.3 | 16 | 21.7 | 949 | 185 | 0.15 | 160 |
160L | 13 | 28.6 | 31.6 | 942 | 11 | 24.9 | 27.6 | 2.47 | 13 | 942 | 82 | 0.8 | 9 | 21 | 22.3 | 952 | 250 | 0.2 | 174 |
180L | 17 | 36.7 | 49.8 | 955 | 15 | 33.8 | 46.5 | 3.2 | 18.8 | 962 | 84 | 0.81 | 13 | 29.7 | 37.3 | 968 | 218 | 0.39 | 230 |
200L | 26 | 56.1 | 82.4 | 956 | 22 | 49.1 | 69.9 | 2.88 | 26.6 | 964 | 86 | 0.8 | 19 | 44.5 | 60.5 | 969 | 200 | 0.67 | 320 |
225M | 34 | 70 | 85 | 957 | 30 | 62 | 74.4 | 3.3 | 29.9 | 962 | 88 | 0.82 | 26 | 55 | 64.5 | 968 | 250 | 0.84 | 398 |
250M1 | 42 | 80 | 103 | 960 | 37 | 70.5 | 91.5 | 3.13 | 26.5 | 960 | 89 | 0.89 | 32 | 61 | 79 | 970 | 250 | 1.52 | 512 |
250M2 | 52 | 97 | 110 | 958 | 45 | 84.5 | 95 | 3.48 | 28.2 | 965 | 90.5 | 0.89 | 39 | 73 | 83 | 969 | 290 | 1.78 | 559 |
YZR,YZRW Wound Motor Three-phase Asynchronous Motor for Crane Use